LESSO LTH
435 · 440 W
182-54 N-TOPCon dual-glass bifacial module. Engineered for Australian residential rooftops — higher yield in low light, lower temperature coefficient, 30-year linear power warranty.
Higher yield. Zero LID.
Each LTH module is built on a 182 mm half-cut N-type wafer with a tunnel-oxide passivated rear contact. It strips the boron-oxygen complex out of the silicon entirely — what older PERC modules lose to light-induced degradation in the first hours of sunlight, an LTH module never loses.
Generation from both sides.
Two sheets of 2.0 mm heat-strengthened glass, anti-reflective on the front, transparent on the rear. Reflected light from light-toned roofing or ground cover lifts effective output by up to 20% — and the glass-on-glass build doubles the structural service life over a backsheet module.
Cyclone-rated. Hail-rated. Salt-mist-rated.
Anodised aluminium frame, IP68 junction box and MC4-EVO2 connectors. Type-tested to 5400 Pa front load and 2400 Pa rear load — well above the wind-region requirement for any Australian residential rooftop. Class A application class. Class C fire rating.
Make Every Ray Count.
LESSO manufactures every LTH module in-house — from silicon wafer to finished panel — at a scale that eliminates third-party margin at every stage. The result is a 30-year warranted, IEC-certified, CEC-listed N-TOPCon module at a price point that improves project ROI without downgrading specification.
30 years of guaranteed output.
N-TOPCon eliminates the LID typical of older PERC modules. After year 30, every LTH module is contractually warranted to deliver no less than 87.4% of nameplate.
Current, voltage, and power on a single curve.
Measured I-V and P-V response of the LTH module under STC (1000 W/m² · AM 1.5 · 25 °C). The maximum power point sits cleanly between 30-35 V — comfortably matched to standard residential MPPT windows from Sungrow, Fronius and SolarEdge.
Dimensions and mounting.
Per LESSO production drawing 7.1.5. Mounting holes accept standard M8 rail clamps from Clenergy, IronRidge and Schletter. Cross-sections A-A and B-B detail the anodised aluminium frame profile.
30 years of precision manufacturing. Now in every panel.
LESSO Group is one of China's largest building materials manufacturers — operating across 30+ countries with fully vertically integrated production. Every LTH module is built in-house from wafer to finished panel, with the same industrial rigour that has supplied construction projects worldwide for three decades.
The complete sheet.
Every value below is from the LESSO LTH test report. STC = 1000 W/m², AM 1.5, cell temperature 25 °C.
| Parameter | LTH-435W | LTH-440W |
|---|---|---|
| Maximum power (Pmax) | 435 W | 440 W |
| Open circuit voltage (Voc) | 37.57 V | 37.77 V |
| Short circuit current (Isc) | 14.79 A | 14.85 A |
| Voltage at maximum power (Vmp) | 32.11 V | 32.34 V |
| Current at maximum power (Imp) | 13.55 A | 13.61 A |
| Module efficiency | 22.28 % | 22.53 % |
| Power tolerance | 0 ~ +5 W | 0 ~ +5 W |
| Parameter | LTH-435W | LTH-440W |
|---|---|---|
| Maximum power @ 5 % gain | 457 W | 462 W |
| Module efficiency @ 5 % gain | 23.39 % | 23.66 % |
| Maximum power @ 10 % gain | 479 W | 484 W |
| Module efficiency @ 10 % gain | 24.50 % | 24.79 % |
| Maximum power @ 25 % gain | 544 W | 550 W |
| Module efficiency @ 25 % gain | 27.85 % | 28.17 % |
| Parameter | LTH-435W | LTH-440W |
|---|---|---|
| Temperature coefficient of Pmax | -0.29 %/°C | -0.29 %/°C |
| Temperature coefficient of Voc | -0.25 %/°C | -0.25 %/°C |
| Temperature coefficient of Isc | +0.045 %/°C | +0.045 %/°C |
| Nominal operating cell temp. (NMOT) | 44 ± 2 °C | 44 ± 2 °C |
| Operating temperature | -40 °C ~ +85 °C | -40 °C ~ +85 °C |
| Parameter | LTH-435W | LTH-440W |
|---|---|---|
| Cell type | 182 × 91 mm · N-TOPCon · half-cut | 182 × 91 mm · N-TOPCon · half-cut |
| Cell configuration | 108 cells · 6 × 18 | 108 cells · 6 × 18 |
| Module dimensions | 1722 × 1134 × 30 mm | 1722 × 1134 × 30 mm |
| Weight | 21.5 kg | 21.5 kg |
| Front glass | 2.0 mm tempered, AR coated | 2.0 mm tempered, AR coated |
| Rear glass | 2.0 mm tempered, transparent | 2.0 mm tempered, transparent |
| Frame | Anodised aluminium alloy | Anodised aluminium alloy |
| Junction box | IP68 · 3 bypass diodes | IP68 · 3 bypass diodes |
| Cable | 4 mm² · 1100 mm + 200 mm | 4 mm² · 1100 mm + 200 mm |
| Connector | MC4 / MC4-EVO2 compatible | MC4 / MC4-EVO2 compatible |
| Parameter | LTH-435W | LTH-440W |
|---|---|---|
| System voltage | 1500 V DC (IEC) | 1500 V DC (IEC) |
| Maximum series fuse rating | 25 A | 25 A |
| Static load — front (snow) | 5400 Pa | 5400 Pa |
| Static load — rear (wind) | 2400 Pa | 2400 Pa |
| Hail impact | Ø25 mm @ 23 m/s | Ø25 mm @ 23 m/s |
| Fire safety classification | Class C | Class C |
| Application class | Class A | Class A |
Everything an engineer asks for.
Direct downloads. No form-wall. Source files for system modelling on request.
Full container. Best price. Direct from China.
We supply wholesale only — full container loads shipped direct from the LESSO factory for the most competitive pricing. Enquire for volume pricing and lead times.





