LESSO LTH
580 · 590 · 600 W
182-72 N-TOPCon dual-glass bifacial module. 144 half-cut cells, up to +25% rear-side power gain, 30-year linear power warranty.
Higher yield. Zero LID.
N-TOPCon passivated-contact cells lift conversion efficiency while eliminating light-induced degradation. More energy from day one, with no first-year surprise.
Generation from both sides.
A 2.0 mm dual-glass laminate captures reflected and diffuse light on the rear face — up to +25% extra power on bright ground.
Cyclone-rated. Hail-rated. Salt-mist-rated.
5400 Pa front and 2400 Pa rear load ratings, an IP68 junction box, and an anodised aluminium frame — engineered for harsh coastal and high-wind sites.
More watts per dollar. Built for scale.
Container-direct supply from the LESSO factory — 720 modules per 40′ HQ, no warehouse margins between you and the panel.
30 years of guaranteed output.
1% maximum degradation in year one, then no more than 0.40% per year. At year 30 the module is still guaranteed to deliver at least 87.4% of its rated power.
Current, voltage and power on a single curve.
Measured I-V and P-V response at STC — 1000 W/m², AM 1.5, cell temperature 25 °C.
Dimensions and mounting.
Per LESSO drawing 7.1.6. Mounting slots sized for standard M8 rail clamps; 8–9 × 14 mm mounting holes.
30 years of precision manufacturing. Now in every panel.
LESSO Group operates across more than 30 countries. Every LTH module is built on three decades of materials and manufacturing expertise.
Every parameter, certified.
All values from the LESSO LTH 580–600 W test report. STC = 1000 W/m², AM 1.5, cell temperature 25 °C.
| Parameter | 580 W | 590 W | 600 W |
|---|---|---|---|
| Maximum power (Pmax) | 580 W | 590 W | 600 W |
| Open circuit voltage (Voc) | 51.43 V | 51.83 V | 52.23 V |
| Short circuit current (Isc) | 14.33 A | 14.45 A | 14.57 A |
| Voltage at maximum power (Vmp) | 42.75 V | 43.04 V | 43.33 V |
| Current at maximum power (Imp) | 13.57 A | 13.71 A | 13.85 A |
| Module efficiency | 22.45 % | 22.84 % | 23.23 % |
| Power tolerance | 0 ~ +5 W | 0 ~ +5 W | 0 ~ +5 W |
| Parameter | 580 W | 590 W | 600 W |
|---|---|---|---|
| Maximum power @ 5 % gain | 609 W | 620 W | 630 W |
| Module efficiency @ 5 % gain | 23.57 % | 23.98 % | 24.39 % |
| Maximum power @ 10 % gain | 638 W | 649 W | 660 W |
| Module efficiency @ 10 % gain | 24.70 % | 25.12 % | 25.55 % |
| Maximum power @ 25 % gain | 725 W | 738 W | 750 W |
| Module efficiency @ 25 % gain | 28.07 % | 28.55 % | 29.03 % |
| Parameter | 580 W | 590 W | 600 W |
|---|---|---|---|
| Temperature coefficient of Pmax | -0.30 %/°C | -0.30 %/°C | -0.30 %/°C |
| Temperature coefficient of Voc | -0.25 %/°C | -0.25 %/°C | -0.25 %/°C |
| Temperature coefficient of Isc | +0.043 %/°C | +0.043 %/°C | +0.043 %/°C |
| Nominal operating cell temp. (NMOT) | 44 ± 2 °C | 44 ± 2 °C | 44 ± 2 °C |
| Operating temperature | -40 °C ~ +85 °C | -40 °C ~ +85 °C | -40 °C ~ +85 °C |
| Parameter | 580 W | 590 W | 600 W |
|---|---|---|---|
| Cell type | 182 mm N-TOPCon mono · half-cut | 182 mm N-TOPCon mono · half-cut | 182 mm N-TOPCon mono · half-cut |
| Cell configuration | 144 cells · 6 × 24 | 144 cells · 6 × 24 | 144 cells · 6 × 24 |
| Module dimensions | 2278 × 1134 × 30 mm | 2278 × 1134 × 30 mm | 2278 × 1134 × 30 mm |
| Weight | 31.2 kg | 31.2 kg | 31.2 kg |
| Front glass | 2.0 mm tempered, AR coated | 2.0 mm tempered, AR coated | 2.0 mm tempered, AR coated |
| Rear glass | 2.0 mm tempered, transparent | 2.0 mm tempered, transparent | 2.0 mm tempered, transparent |
| Frame | Anodised aluminium alloy | Anodised aluminium alloy | Anodised aluminium alloy |
| Junction box | IP68 · 3 bypass diodes | IP68 · 3 bypass diodes | IP68 · 3 bypass diodes |
| Cable | 4 mm² · portrait 400/200 mm · landscape 1400/1400 mm | 4 mm² · portrait 400/200 mm · landscape 1400/1400 mm | 4 mm² · portrait 400/200 mm · landscape 1400/1400 mm |
| Connector | MC4 compatible | MC4 compatible | MC4 compatible |
| Parameter | 580 W | 590 W | 600 W |
|---|---|---|---|
| System voltage | 1500 V DC (IEC) | 1500 V DC (IEC) | 1500 V DC (IEC) |
| Nominal maximum fuse rating | 30 A | 30 A | 30 A |
| Static load — front (snow) | 5400 Pa | 5400 Pa | 5400 Pa |
| Static load — rear (wind) | 2400 Pa | 2400 Pa | 2400 Pa |
| Hail impact | Ø25 mm @ 23 m/s | Ø25 mm @ 23 m/s | Ø25 mm @ 23 m/s |
| Fire safety classification | Class C | Class C | Class C |
| Application class | Class A | Class A | Class A |
| Parameter | 580 W | 590 W | 600 W |
|---|---|---|---|
| Per pallet | 36 pcs | 36 pcs | 36 pcs |
| Per 40′ HQ container | 720 pcs | 720 pcs | 720 pcs |
Datasheets, warranty and certification.
Everything you need for specification, approval and installation sign-off.
Best price starts with a full container.
720 modules per 40′ HQ, shipped direct from the LESSO factory. No warehouse margins — just wholesale pricing on tier-one N-TOPCon panels.






